Search results: Displaying results 25651 - 25660 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hallas | Michl | Corkamore | Templeboy | Sligo | 1833 |
Kilmartin | Denis | Corkamore | Templeboy | Sligo | 1833 |
Rooneen | Michl | Corkamore | Templeboy | Sligo | 1833 |
Hegarty | James | Corkamore | Templeboy | Sligo | 1833 |
Mcandrew | Thos | Corkamore | Templeboy | Sligo | 1833 |
Crofton | Jas | Corkamore | Templeboy | Sligo | 1833 |
Cooney | Daniel | Corkamore | Templeboy | Sligo | 1833 |
Flannelly | Thos | Corkamore | Templeboy | Sligo | 1833 |
Diamond | John | Corkamore | Templeboy | Sligo | 1833 |
Devins | Maras | Corkamore | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”