Search results: Displaying results 25461 - 25470 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Foster | Jane | Drumnagole | Skreen | Sligo | 1833 |
Sweeny | Alexr | Drumnagole | Skreen | Sligo | 1833 |
Sweeny | Adam | Drumnagole | Skreen | Sligo | 1833 |
Wood | Richd | Drumnagole | Skreen | Sligo | 1833 |
Mccalmont | Hugh | Drumnagole | Skreen | Sligo | 1833 |
Young | James | Drumnagole | Skreen | Sligo | 1833 |
Coulter | John | Drumnagole | Skreen | Sligo | 1833 |
Woodland | Drumnagole | Skreen | Sligo | 1833 | |
Green | Jane | Drumnagole | Skreen | Sligo | 1833 |
Giblan | John | Drumnagole | Skreen | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”