Search results: Displaying results 25391 - 25400 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Tempony | Martin | Farnaharpy | Skreen | Sligo | 1833 |
Cavanagh | Barthw | Farnaharpy | Skreen | Sligo | 1833 |
Kilgallon | Morgan | Farnaharpy | Skreen | Sligo | 1833 |
Gilgan | Michl | Farnaharpy | Skreen | Sligo | 1833 |
Young | James | Farnaharpy | Skreen | Sligo | 1833 |
Mullany | Owen | Farnaharpy | Skreen | Sligo | 1833 |
Wilkins | John | Farnaharpy | Skreen | Sligo | 1833 |
Melvin | Farnaharpy | Skreen | Sligo | 1833 | |
Tims | Wm | Farnaharpy | Skreen | Sligo | 1833 |
Mcclay | John | Farnaharpy | Skreen | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”