Search results: Displaying results 25331 - 25340 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Malashton | Patt | Carnabull | Skreen | Sligo | 1833 |
| Webber | Carnabull | Skreen | Sligo | 1833 | |
| Kilgallon | Wm | Carnabull | Skreen | Sligo | 1833 |
| Beglane | Bryan | Carnabull | Skreen | Sligo | 1833 |
| Mehan | Chas | Carnabull | Skreen | Sligo | 1833 |
| Flannerry | Patt | Carnabull | Skreen | Sligo | 1833 |
| Hill | Wm | Carnabull | Skreen | Sligo | 1833 |
| Gilhool | John | Carnabull | Skreen | Sligo | 1833 |
| Giblin | Michl | Carnabull | Skreen | Sligo | 1833 |
| Gunalay | Dennis | Carnabull | Skreen | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

