Search results: Displaying results 25201 - 25210 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Beaty | George | Carrowculleen | Skreen | Sligo | 1833 |
| Kelly | John | Carrowdurneen | Skreen | Sligo | 1833 |
| Mulvagh | John | Carrowdurneen | Skreen | Sligo | 1833 |
| Green | Carrowculleen | Skreen | Sligo | 1833 | |
| Begley | Dennis | Carrowculleen | Skreen | Sligo | 1833 |
| Young | James | Carrowdurneen | Skreen | Sligo | 1833 |
| Keivelaghan | Thos | Carrowculleen | Skreen | Sligo | 1833 |
| Quarry | Carrowculleen | Skreen | Sligo | 1833 | |
| Begley | James | Carrowculleen | Skreen | Sligo | 1833 |
| Kerrane | Thady | Upper Dunflin | Skreen | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

