Search results: Displaying results 25161 - 25170 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Grandmoor | Owen | Lower Dunflin | Skreen | Sligo | 1833 |
| Fury | W | Skreenmore | Skreen | Sligo | 1833 |
| Stoher | Skreenmore | Skreen | Sligo | 1833 | |
| Kerr | Skreenmore | Skreen | Sligo | 1833 | |
| Gilgan | Michl | Lower Dunflin | Skreen | Sligo | 1833 |
| Drymoon | Miles | Skreenmore | Skreen | Sligo | 1833 |
| Hart | Hugh | Lower Dunflin | Skreen | Sligo | 1833 |
| Kilmartin | Jas | Lower Dunflin | Skreen | Sligo | 1833 |
| Martin | John | Lower Dunflin | Skreen | Sligo | 1833 |
| Weeber | Danl | Leekfield | Skreen | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

