Search results: Displaying results 24461 - 24470 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Finan | Michl | East Drumaskibbole | St John's | Sligo | 1824 |
| Gannon | Mathw | East Drumaskibbole | St John's | Sligo | 1824 |
| Quin | East Drumaskibbole | St John's | Sligo | 1824 | |
| Ward | Thos | East Drumaskibbole | St John's | Sligo | 1824 |
| Henderson | Jas | East Drumaskibbole | St John's | Sligo | 1824 |
| May | Timothy | Rusheen Drumaskibbole | St John's | Sligo | 1824 |
| Davey | Denis | Rusheen Drumaskibbole | St John's | Sligo | 1824 |
| Hart | James | Rusheen Drumaskibbole | St John's | Sligo | 1824 |
| Mcloughlin | Edwd | Rusheen Drumaskibbole | St John's | Sligo | 1824 |
| Mcclare | Michl | East Drumaskibbole | St John's | Sligo | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

