Search results: Displaying results 24391 - 24400 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fursy | Thomas | Culbeg | St John's | Sligo | 1824 |
Hayadon | Owen | Culbeg | St John's | Sligo | 1824 |
Mcdough | Andw | Knappaghmore | St John's | Sligo | 1824 |
Mealue | Pat | Knappaghmore | St John's | Sligo | 1824 |
Hart | Michl | Knappaghmore | St John's | Sligo | 1824 |
Hart | Domk | Knappaghmore | St John's | Sligo | 1824 |
Hatt | John | Culbeg | St John's | Sligo | 1824 |
Hart | Rog | Knappaghmore | St John's | Sligo | 1824 |
Hayadon | Peter | Culbeg | St John's | Sligo | 1824 |
Burke | Thomas | Knappaghmore | St John's | Sligo | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”