Search results: Displaying results 24331 - 24340 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hart | Hugh | Tulnagrakin | St John's | Sligo | 1824 |
Lyons | Danl | Tulnagrakin | St John's | Sligo | 1824 |
Mullin | John | Tulnagrakin | St John's | Sligo | 1824 |
Johnston | Edwd | Curnagee | St John's | Sligo | 1824 |
Benneson | Thomas | Curnagee | St John's | Sligo | 1824 |
Hasgadon | Jno | Curnagee | St John's | Sligo | 1824 |
Flanagan | Thady | Curnagee | St John's | Sligo | 1824 |
Kernaghan | Jas | Curnagee | St John's | Sligo | 1824 |
Kernaghan | Thos | Curnagee | St John's | Sligo | 1824 |
Madden | Martin | Curnagee | St John's | Sligo | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”