Search results: Displaying results 23591 - 23600 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Baker | Robert | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Fenton | John | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Mirael | John | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Mocze | John | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Farrett | Jno | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Stock | Fredk | Kilmorgan | Kilmorgan | Sligo | 1833 |
| Fenton | John | Kilmorsun | Kilmorgan | Sligo | 1833 |
| George | Kilmorsun | Kilmorgan | Sligo | 1833 | |
| William | Kilmorsun | Kilmorgan | Sligo | 1833 | |
| Grovz | Wm | Kilmorsun | Kilmorgan | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

