Search results: Displaying results 20431 - 20440 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Leadon | Pat | Corriekinagrip | Kilmacteige | Sligo | 1825 |
| Mullanny | Michl | Corriekinagrip | Kilmacteige | Sligo | 1825 |
| Flynn | Charless | Corriekinagrip | Kilmacteige | Sligo | 1825 |
| Mcdonagh | Jas | Coolmine | Kilmacteige | Sligo | 1825 |
| Mullanny | Thos | Coolmine | Kilmacteige | Sligo | 1825 |
| Mullanny | Pat | Coolmine | Kilmacteige | Sligo | 1825 |
| White | Manus | Coolmine | Kilmacteige | Sligo | 1825 |
| Mullanny | Darby | Coolmine | Kilmacteige | Sligo | 1825 |
| White | Pat | Coolmine | Kilmacteige | Sligo | 1825 |
| Noone | Pat | Coolmine | Kilmacteige | Sligo | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

