Search results: Displaying results 19531 - 19540 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Knox Gore | Arthur | Kilmacshalgan | Kilmacshalgan | Sligo | 1833 |
Grove | William | Kilmacshalgan | Kilmacshalgan | Sligo | 1833 |
Wood | Richard | Kilmacshalgan | Sligo | 1833 | |
Gore | Arthur Knox | Kilmacshelgan | Kilmacshalgan | Sligo | 1833 |
Grove | William | Kilmacshelgan | Kilmacshalgan | Sligo | 1833 |
Beatty | James | Annagh | Kilmacteige | Sligo | 1825 |
Kerrens | Edward | Annagh | Kilmacteige | Sligo | 1825 |
Gilvey | Daniel | Annagh | Kilmacteige | Sligo | 1825 |
Kenedy | Phillip | Annagh | Kilmacteige | Sligo | 1825 |
Mctyre | Andw | Annagh | Kilmacteige | Sligo | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”