Search results: Displaying results 18801 - 18810 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hoey | Arthur | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Sexton | John | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Biglain | Arthur | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Rutledge | George | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Dyer | Cain | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Mcgee | Patt | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Dunleavy | John | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Biglain | Arthur | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Mcsteen | Michl | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Wood | R | Faramfarrell | Kilmacshalgan | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”