Search results: Displaying results 18781 - 18790 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcgee | Lawrence | Dooneal | Kilmacshalgan | Sligo | 1833 |
Conway | Daniel | Dooneal | Kilmacshalgan | Sligo | 1833 |
Feeny | John | Dooneal | Kilmacshalgan | Sligo | 1833 |
Summers | William | Dooneal | Kilmacshalgan | Sligo | 1833 |
Hines | Edward | Dooneal | Kilmacshalgan | Sligo | 1833 |
Orumsby | Robert | Dooneal | Kilmacshalgan | Sligo | 1833 |
Greghan | Edward | Dooneal | Kilmacshalgan | Sligo | 1833 |
Rowlett | Morris | Dooneal | Kilmacshalgan | Sligo | 1833 |
Fenton | Cap | Dromore | Kilmacshalgan | Sligo | 1833 |
Gaughan | Mick | Farramfarrell | Kilmacshalgan | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”