Search results: Displaying results 16431 - 16440 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lynch | John | Cool | Kilglass | Sligo | 1833 |
| Kenny | Michael | Cool | Kilglass | Sligo | 1833 |
| Mahony | John | Garrahies | Kilglass | Sligo | 1833 |
| Hearlihy | Joseph | Garrahies | Kilglass | Sligo | 1833 |
| Crean | Patrick | Garrahies | Kilglass | Sligo | 1833 |
| Moore | John | Garrahies | Kilglass | Sligo | 1833 |
| Deen | Thomas | Garrahies | Kilglass | Sligo | 1833 |
| Mccarty | Dennis | Garrahies | Kilglass | Sligo | 1833 |
| Day | Edward | Garrahies | Kilglass | Sligo | 1833 |
| Ash | Gregory | Garrahies | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

