Search results: Displaying results 15921 - 15930 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Grier | John | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Patt | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Jas | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Patt | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Jas | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Thos | Lepheney | Kilglass | Sligo | 1833 |
Harrison | John | Lepheney | Kilglass | Sligo | 1833 |
Connaghtan | Martin | Lepheney | Kilglass | Sligo | 1833 |
Colling | Bryan | Lepheney | Kilglass | Sligo | 1833 |
Biglam | Patt | Lepheney | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”