Search results: Displaying results 15331 - 15340 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Helly | John | Cabragh | Kilglass | Sligo | 1833 |
| Cavanagh | John | Cabragh | Kilglass | Sligo | 1833 |
| Conaghton | Roger | Cabragh | Kilglass | Sligo | 1833 |
| Clerke | Owen | Cabragh | Kilglass | Sligo | 1833 |
| Dolphin | Thos | Cabragh | Kilglass | Sligo | 1833 |
| Helly | John | Cabragh | Kilglass | Sligo | 1833 |
| Wingfield | Edwd | Cabraghkeel | Kilglass | Sligo | 1833 |
| Sweeny | Morgan | Cabraghkeel | Kilglass | Sligo | 1833 |
| Sweeny | Cabraghkeel | Kilglass | Sligo | 1833 | |
| Mcloughlin | Andrew | Cabraghkeel | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

