Search results: Displaying results 14381 - 14390 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cahany | John | Cabra | Kilglass | Sligo | 1833 |
Conaghton | Thos | Cabra | Kilglass | Sligo | 1833 |
Conaghton | John | Cabra | Kilglass | Sligo | 1833 |
Bourke | David | Cabra | Kilglass | Sligo | 1833 |
Gardner | Edd | Cabra | Kilglass | Sligo | 1833 |
Sweeny | Cabra | Kilglass | Sligo | 1833 | |
Green | John | Cabra | Kilglass | Sligo | 1833 |
Daley | Jas | Cabra | Kilglass | Sligo | 1833 |
Mcloughlin | Martin | Cabra | Kilglass | Sligo | 1833 |
Brenan | Mathw | Cabra | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”