Search results: Displaying results 13961 - 13970 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Boland | Frank | Lepheney | Kilglass | Sligo | 1833 |
| Boland | Edmond | Lepheney | Kilglass | Sligo | 1833 |
| Kennedy | Pat | Lepheney | Kilglass | Sligo | 1833 |
| Parks | Lepheney | Kilglass | Sligo | 1833 | |
| Carroll | Thomas | Lepheney | Kilglass | Sligo | 1833 |
| Caffry | Francis | Lepheney | Kilglass | Sligo | 1833 |
| Wood | Thomas | Lepheney | Kilglass | Sligo | 1833 |
| Slush | Thomas | Lepheney | Kilglass | Sligo | 1833 |
| Slush | Anne | Lepheney | Kilglass | Sligo | 1833 |
| Slush | William | Lepheney | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

