Search results: Displaying results 13921 - 13930 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Connaghton | Martin | Lepheney | Kilglass | Sligo | 1833 |
| Sharp | John | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | Pat | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | James | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | Pat | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | James | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | Thomas | Lepheney | Kilglass | Sligo | 1833 |
| Harrison | John | Lepheney | Kilglass | Sligo | 1833 |
| Connaghton | Martin | Lepheney | Kilglass | Sligo | 1833 |
| Collery | Bryan | Lepheney | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

