Search results: Displaying results 13901 - 13910 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Egan | Eneas | Leaffony | Kilglass | Sligo | 1833 |
Egan | Michl | Leaffony | Kilglass | Sligo | 1833 |
Mcdonnell | Mark | Leaffony | Kilglass | Sligo | 1833 |
Ormsby | R | Kilglass | Sligo | 1833 | |
Greer | John | Lepheney | Kilglass | Sligo | 1833 |
Helly | Anthony | Lepheney | Kilglass | Sligo | 1833 |
Connaghton | Martin | Lepheney | Kilglass | Sligo | 1833 |
Sharp | John | Lepheney | Kilglass | Sligo | 1833 |
Harrison | Pat | Lepheney | Kilglass | Sligo | 1833 |
Harrison | James | Lepheney | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”