Search results: Displaying results 13761 - 13770 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hannon | Thomas | Upper Drum | Kilglass | Sligo | 1833 |
Nary | Thomas | Upper Drum | Kilglass | Sligo | 1833 |
Nary | Martin | Upper Drum | Kilglass | Sligo | 1833 |
Lavelle | Edwd | Upper Drum | Kilglass | Sligo | 1833 |
Rutledge | James | Upper Drum | Kilglass | Sligo | 1833 |
Heale | David | Upper Drum | Kilglass | Sligo | 1833 |
Brady | Chas | Upper Drum | Kilglass | Sligo | 1833 |
Culkin | Anthony | Lower Drum | Kilglass | Sligo | 1833 |
Culkin | Martin | Lower Drum | Kilglass | Sligo | 1833 |
Culkin | Michl | Lower Drum | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”