Search results: Displaying results 13671 - 13680 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gordon | Culleens | Kilglass | Sligo | 1833 | |
Mahon | Ross | Culleens | Kilglass | Sligo | 1833 |
Deighan | Daniel | Culleens | Kilglass | Sligo | 1833 |
Deighan | Daniel | Culleens | Kilglass | Sligo | 1833 |
Farris | Thos | Culleens | Kilglass | Sligo | 1833 |
Hanly | Mathew | Culleens | Kilglass | Sligo | 1833 |
Gordon | John | Culleens | Kilglass | Sligo | 1833 |
Gordon | Edwd | Culleens | Kilglass | Sligo | 1833 |
Hanly | Thos | Culleens | Kilglass | Sligo | 1833 |
Mahon | Michl | Culleens | Kilglass | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”