Search results: Displaying results 12961 - 12970 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Wymmis | Owen | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Coleman | Rathdoomymore | Emlaghfad | Sligo | 1833 | |
| Rogers | Patt | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Flanagan | Wm | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Mcgowen | John | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Mcguin | T | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Healy | Michl | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Rowane | Chas | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Diginan | Thos | Rathdoomymore | Emlaghfad | Sligo | 1833 |
| Haigidan | Mark | Rathdoomymore | Emlaghfad | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

