Search results: Displaying results 12861 - 12870 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cagan | Thos | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Cagan | John | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Meeghan | Laurence | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Healy | Patt | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Healy | Rathdoonybeg | Emlaghfad | Sligo | 1833 | |
| Healy | Martin | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Davery | Mark | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Healy | Jas | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Droory | John | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
| Droory | Michl | Rathdoonybeg | Emlaghfad | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

