Search results: Displaying results 12391 - 12400 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Coggan | Michl | Rathlee | Easky | Sligo | 1833 |
O'Boyle | James | Rathlee | Easky | Sligo | 1833 |
O'Boyle | Danl | Rathlee | Easky | Sligo | 1833 |
Rogers | Martin | Rathlee | Easky | Sligo | 1833 |
Toffy | Pat | Rathlee | Easky | Sligo | 1833 |
Jordan | Henry | Rathlee | Easky | Sligo | 1833 |
O'Neil | Henry | Rathlee | Easky | Sligo | 1833 |
O'Neil | Owen | Rathlee | Easky | Sligo | 1833 |
Kilmarten | Jas | Rathlee | Easky | Sligo | 1833 |
Jennings | Richd | Rathlee | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”