Search results: Displaying results 12301 - 12310 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Coggan | Pat | Rathlee | Easky | Sligo | 1833 |
Bentle | Wm | Rathlee | Easky | Sligo | 1833 |
Gordon | John | Rathlee | Easky | Sligo | 1833 |
Gordon | Wm | Rathlee | Easky | Sligo | 1833 |
Gordon | Pat | Rathlee | Easky | Sligo | 1833 |
Burke | Willm | Rathlee | Easky | Sligo | 1833 |
Gordon | John | Rathlee | Easky | Sligo | 1833 |
Gordon | Pat | Rathlee | Easky | Sligo | 1833 |
Connor | Pat | Rathlee | Easky | Sligo | 1833 |
Burke | John | Rathlee | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”