Search results: Displaying results 11961 - 11970 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Brown | Samuel | Finned | Easky | Sligo | 1833 |
Brown | George | Finned | Easky | Sligo | 1833 |
Shaghnessy | Martin | Finned | Easky | Sligo | 1833 |
Corly | Michl | Finned | Easky | Sligo | 1833 |
Fanell | John | Finned | Easky | Sligo | 1833 |
Kerr | Charles | Finned | Easky | Sligo | 1833 |
Cavanagh | John | Finned | Easky | Sligo | 1833 |
Harlow | Charles | Finned | Easky | Sligo | 1833 |
Carty | James | Finned | Easky | Sligo | 1833 |
Ferguson | Hanna | Finod | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”