Search results: Displaying results 11941 - 11950 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fenton | Michl | Curraghnagap | Easky | Sligo | 1833 |
Mcgany | Garret | Curraghnagap | Easky | Sligo | 1833 |
Burns | Thomas | Curraghnagap | Easky | Sligo | 1833 |
Kelly | John | Curraghnagap | Easky | Sligo | 1833 |
Mc Dowell | Eaneas | Curraghnagap | Easky | Sligo | 1833 |
Fenton | John | Curraghnagap | Easky | Sligo | 1833 |
Clerk | John | Curraghnagap | Easky | Sligo | 1833 |
Burns | Patt | Curraghnagap | Easky | Sligo | 1833 |
Bureton | Godfrey | Curraghnagap | Easky | Sligo | 1833 |
Sheridan | Mary | Curraghnagap | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”