Search results: Displaying results 11901 - 11910 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kenny | James | Castletown | Easky | Sligo | 1833 |
| Weer | Lawrence | Castletown | Easky | Sligo | 1833 |
| Browne | Holden | Castletown | Easky | Sligo | 1833 |
| Kenny | Michl | Castletown | Easky | Sligo | 1833 |
| Weer | Peter | Castletown | Easky | Sligo | 1833 |
| Langan | Thady | Castletown | Easky | Sligo | 1833 |
| Leonard | Anthony | Castletown | Easky | Sligo | 1833 |
| Oberne | Bryan | Castletown | Easky | Sligo | 1833 |
| Langan | Thady | Castletown | Easky | Sligo | 1833 |
| Fenton | Michael | Castletown | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

