Search results: Displaying results 11651 - 11660 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Egan | Martin | Caltragh | Easky | Sligo | 1833 |
Kennedy | Patt | Caltragh | Easky | Sligo | 1833 |
Langan | Thomas | Caltragh | Easky | Sligo | 1833 |
Kavenny | James | Caltragh | Easky | Sligo | 1833 |
Oboyle | Edmond | Caltragh | Easky | Sligo | 1833 |
Brogan | Edmond | Caltragh | Easky | Sligo | 1833 |
Murphy | Wm | Caltragh | Easky | Sligo | 1833 |
Egan | Luke | Caltragh | Easky | Sligo | 1833 |
Hael | Edmond | Caltragh | Easky | Sligo | 1833 |
Tully | William | Caltragh | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”