Search results: Displaying results 11461 - 11470 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Flannelly | James | Sraheens | Easky | Sligo | 1842 |
| Mcguire | Pat | Sraheens | Easky | Sligo | 1842 |
| Dorsey | Michl | Sraheens | Easky | Sligo | 1842 |
| Mcguire | Pat | Sraheens | Easky | Sligo | 1842 |
| Greer | James | Sraheens | Easky | Sligo | 1842 |
| Wall | Thos | Sraheens | Easky | Sligo | 1842 |
| Gardner | Sraheens | Easky | Sligo | 1842 | |
| Grehan | James | Sraheens | Easky | Sligo | 1842 |
| Monaghan | John | Tawnamaddoo | Easky | Sligo | 1842 |
| Mccann | Pat | Tawnamaddoo | Easky | Sligo | 1842 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

