Search results: Displaying results 10911 - 10920 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Callery | Owen | Carrenrod | Easky | Sligo | 1833 |
| Cawfield | Patt | Carrenrod | Easky | Sligo | 1833 |
| Feeny | Thomas | Carrownrush | Easky | Sligo | 1833 |
| Stuart | James | Carrownrush | Easky | Sligo | 1833 |
| Maughan | Bryan | Carrownrush | Easky | Sligo | 1833 |
| Maughan | Thos | Carrownrush | Easky | Sligo | 1833 |
| Stuart | Owen | Carrownrush | Easky | Sligo | 1833 |
| Coggan | Anthony | Carrownrush | Easky | Sligo | 1833 |
| Mccann | Robt | Carrownrush | Easky | Sligo | 1833 |
| Corly | Patt | Carrownrush | Easky | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

