Search results: Displaying results 10661 - 10670 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Keelty | Luke | Bengannagh | Drumrat | Sligo | 1833 |
| Coane | John | Bengannagh | Drumrat | Sligo | 1833 |
| Knott | Cloughernagh | Drumrat | Sligo | 1833 | |
| Killoran | Patt | Knockback | Drumrat | Sligo | 1833 |
| Connor | Molly | Knockback | Drumrat | Sligo | 1833 |
| Dyer | Domk | Knockback | Drumrat | Sligo | 1833 |
| Knott | Knockback | Drumrat | Sligo | 1833 | |
| Mchugh | Patt | Knockback | Drumrat | Sligo | 1833 |
| Mcgany | Michl | Knockback | Drumrat | Sligo | 1833 |
| Knott | Knockback | Drumrat | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

