Search results: Displaying results 10611 - 10620 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Keelty | Patrick | Sralea | Drumrat | Sligo | 1833 |
Mcdonagh | James | Sralea | Drumrat | Sligo | 1833 |
Kaveny | Jack | Dacloon Shearn | Drumrat | Sligo | 1833 |
Brehany | Patt | Dacloon Shearn | Drumrat | Sligo | 1833 |
Brehany | Andw | Dacloon Shearn | Drumrat | Sligo | 1833 |
Dyer | Thos | Dacloon Shearn | Drumrat | Sligo | 1833 |
Regan | Larry | Dacloon Shearn | Drumrat | Sligo | 1833 |
Brehany | Owen | Dacloon Shearn | Drumrat | Sligo | 1833 |
Sheam | Mathew | Dacloon Sheam | Drumrat | Sligo | 1833 |
Sheam | Pat | Dacloon Sheam | Drumrat | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”