Search results: Displaying results 10601 - 10610 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Naugle | Patt | Tawnalion | Drumrat | Sligo | 1833 |
Orr | James | Drumaneel | Drumrat | Sligo | 1833 |
Orr | John | Drumaneel | Drumrat | Sligo | 1833 |
Farry | Francis | Drumaneel | Drumrat | Sligo | 1833 |
Hannen | John | Drumaneel | Drumrat | Sligo | 1833 |
Cryan | James | Drumaneel | Drumrat | Sligo | 1833 |
Hannen | James | Drumaneel | Drumrat | Sligo | 1833 |
Hannen | Thos | Drumaneel | Drumrat | Sligo | 1833 |
Mccormack | Terrence | Drumaneel | Drumrat | Sligo | 1833 |
Mulligan | Patt | Drumaneel | Drumrat | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”