Search results: Displaying results 10071 - 10080 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fawly | Daniel | Glackbaun | Calry | Sligo | 1824 |
Rock | Dennis | Glackbaun | Calry | Sligo | 1824 |
Hartt | Donald | Glackbaun | Calry | Sligo | 1824 |
Hartt | James | Glackbaun | Calry | Sligo | 1824 |
Rorke | Widow | Glackbaun | Calry | Sligo | 1824 |
Faussett | William | Glackbaun | Calry | Sligo | 1824 |
Dickson | Robert | Glackbaun | Calry | Sligo | 1824 |
Scanlon | Roger | Moneymore | Calry | Sligo | 1824 |
Sheridan | John | Moneymore | Calry | Sligo | 1824 |
Sheridan | Michl | Moneymore | Calry | Sligo | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”