Search results: Displaying results 941 - 950 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Tighe | James | Farnbeg | Bumlin | Roscommon | 1825 | 
| Croghan | Huburt | Farnbeg | Bumlin | Roscommon | 1825 | 
| Ganly | John | Farnbeg | Bumlin | Roscommon | 1825 | 
| Mcguire | John | Farnbeg | Bumlin | Roscommon | 1825 | 
| Mahon | Barth'W | Farnbeg | Bumlin | Roscommon | 1825 | 
| Featherston | Michael | Farnbeg | Bumlin | Roscommon | 1825 | 
| Mccausland | Thady | Farnbeg | Bumlin | Roscommon | 1825 | 
| Nerheny | Peter | Farnbeg | Bumlin | Roscommon | 1825 | 
| Fennerty | James | Farnbeg | Bumlin | Roscommon | 1825 | 
| Swiney | Denis | Farnbeg | Bumlin | Roscommon | 1825 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

