Search results: Displaying results 5731 - 5740 of 29369
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Eyre | Richd | Drum | Roscommon | 1833 | |
Naghton | Edmond H | Thorn Hill | Drum | Roscommon | 1833 |
Naghton | Edmond H | Belrea | Drum | Roscommon | 1833 |
Clasby | John | Belrea | Drum | Roscommon | 1833 |
Clasby | Wm | Belrea | Drum | Roscommon | 1833 |
Naghton | Thos | Belrea | Drum | Roscommon | 1833 |
Clasby | Patt | Belrea | Drum | Roscommon | 1833 |
Clasby | Jn | Belrea | Drum | Roscommon | 1833 |
Clasby | Jas | Belrea | Drum | Roscommon | 1833 |
Higgins | Peter | Belrea | Drum | Roscommon | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”