Search results: Displaying results 551 - 560 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Gaffeny | Pat | Dorrenaduglast | Ardcarn | Roscommon | 1834 | 
| Healy | Pat | Dorrenaduglast | Ardcarn | Roscommon | 1834 | 
| Kane | James | Dorrenaduglast | Ardcarn | Roscommon | 1834 | 
| Reynold | Nick | Dorrenaduglast | Ardcarn | Roscommon | 1834 | 
| Molloy | John | Dorrenaduglast | Ardcarn | Roscommon | 1834 | 
| Tiggle | Dorrenaduglast | Ardcarn | Roscommon | 1834 | |
| Molloy | William | Fostra | Ardcarn | Roscommon | 1834 | 
| Ford | Thomas | Dugerra | Ardcarn | Roscommon | 1834 | 
| Brown | Nicholas | Dugerra | Ardcarn | Roscommon | 1834 | 
| Fanning | Pat | Dugerra | Ardcarn | Roscommon | 1834 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

