Search results: Displaying results 5031 - 5040 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carly | Mathias | Newtown Cam | Cam | Roscommon | 1828 |
| Brine | John | Kearinstowne | Cam | Roscommon | 1828 |
| Green | John | Blindwell | Cam | Roscommon | 1828 |
| Byrne | Bernard | Old Park | Cam | Roscommon | 1828 |
| Byrne | Bernard | Mulherans Holding | Cam | Roscommon | 1828 |
| Byrne | Bernard | Floughane | Cam | Roscommon | 1828 |
| Kelly | Wm | Floughane | Cam | Roscommon | 1828 |
| Byrne | John | Derry | Cam | Roscommon | 1828 |
| Feehally | Simon | Derry | Cam | Roscommon | 1828 |
| Kelly | Patt | Derry | Cam | Roscommon | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

