Search results: Displaying results 3001 - 3010 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Farrell | Bryan | Ballymacurly | Cloonygormican | Roscommon | 1833 | 
| Berne | Thomas | Ballymacurly | Cloonygormican | Roscommon | 1833 | 
| Balf | John | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Gunning | Tho | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Keef | Jno | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Lough | Mich | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Keegan | Phil | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Manmon | Killtultogue | Cloonygormican | Roscommon | 1833 | |
| Burke | M | Killtultogue | Cloonygormican | Roscommon | 1833 | 
| Plunket | Isaac | Killtultogue | Cloonygormican | Roscommon | 1833 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

