Search results: Displaying results 23451 - 23460 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Curley | Daniel | Pigwee Field Demens | St Peter's Athlone | Roscommon | 1833 |
| Curley | James | Pigwee Field Demens | St Peter's Athlone | Roscommon | 1833 |
| Curley | Keeran | Pigwee Field Demens | St Peter's Athlone | Roscommon | 1833 |
| Fallon | Patt | House Field | St Peter's Athlone | Roscommon | 1833 |
| Gaffey | Hugh | Thoulemoun | St Peter's Athlone | Roscommon | 1833 |
| Gately | Michl | Rossanmore | St Peter's Athlone | Roscommon | 1833 |
| Curley | Michl | Rossanmore | St Peter's Athlone | Roscommon | 1833 |
| Killan | Bryan | Rossanmore | St Peter's Athlone | Roscommon | 1833 |
| Benney | Jno | Lower Old Tower | St Peter's Athlone | Roscommon | 1833 |
| Dunning | William | Lower Old Tower | St Peter's Athlone | Roscommon | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

