Search results: Displaying results 2251 - 2260 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Toole | James | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Kelley | Patt | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Kelley | Edward | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Mullvihil | James | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Sharkey | Edwd | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Kelley | James | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Spollan | Pat | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Keavy | Pat | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Pettit | Pat | Anratabeg | Cloontuskert | Roscommon | 1834 | 
| Casey | Thady | Anratabeg | Cloontuskert | Roscommon | 1834 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

