Search results: Displaying results 21901 - 21910 of 29369
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Reddington | Michl | Myhanboug | Moore and Drum | Roscommon | 1828 |
Harney | Mathw | Myhanboug | Moore and Drum | Roscommon | 1828 |
Banning | Peter | Tadduffe | Moore and Drum | Roscommon | 1828 |
Walsh | John | Mt Hussey | Moore and Drum | Roscommon | 1828 |
Dwyer | Patt | Garrynagowna | Moore and Drum | Roscommon | 1828 |
Lennon | Patt | Naghten Farm | Moore and Drum | Roscommon | 1828 |
Ward | Bryan | Cranagh,Newtown | Moore and Drum | Roscommon | 1828 |
Naghten | Peter | Kilmacormick | Moore and Drum | Roscommon | 1828 |
Naghten | John | Myhanboug | Moore and Drum | Roscommon | 1828 |
Killion | Patt | Kilglass | Moore and Drum | Roscommon | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”