Search results: Displaying results 21141 - 21150 of 29369
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kenny | Patt | America Fally | Moore | Roscommon | 1828 |
Kelly | Patt | Fally | Moore | Roscommon | 1828 |
Killion | James | Moore South | Moore | Roscommon | 1828 |
Goode | Patt | Cappaghuse | Moore | Roscommon | 1828 |
Hall | Joseph | America Fally | Moore | Roscommon | 1828 |
Murray | William | Cappaghuse | Moore | Roscommon | 1828 |
Murray | Edmd | Cappaghuse | Moore | Roscommon | 1828 |
Watson | Laurence | Cappaghuse | Moore | Roscommon | 1828 |
Dolan | Michl | Ballymurray | Moore | Roscommon | 1828 |
Mitchell | John | Ballymurray | Moore | Roscommon | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”