Search results: Displaying results 1851 - 1860 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Feeny | Patrick | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Feeny | John | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Horoho | Michael | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Thelly | Patrick | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Leonard | Patrick | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| O Gara | Patrick | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| O Neill | James | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Wyne | Patt | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Brislaw | John | Clonerra | Cloonfinlough | Roscommon | 1824 | 
| Sharkett | John | Curraghnargool | Cloonfinlough | Roscommon | 1824 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

