Search results: Displaying results 1771 - 1780 of 29369
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Conlon | Michl | Clonslanard | Cloonfinlough | Roscommon | 1824 | 
| Magan | John | Clonslanard | Cloonfinlough | Roscommon | 1824 | 
| Coggins | Loughlin | Clonslanard | Cloonfinlough | Roscommon | 1824 | 
| Shannon | Michl | Clonslanard | Cloonfinlough | Roscommon | 1824 | 
| Heffron | Clonslanard | Cloonfinlough | Roscommon | 1824 | |
| Mcdaniel | Patrick | Clonslonard | Cloonfinlough | Roscommon | 1824 | 
| Mullooly | Patrick | Clonslonard | Cloonfinlough | Roscommon | 1824 | 
| Mccue | Denis | Clonslonard | Cloonfinlough | Roscommon | 1824 | 
| Mccue | Cormick | Clonslonard | Cloonfinlough | Roscommon | 1824 | 
| Mcdaniel | Michl | Clonslonard | Cloonfinlough | Roscommon | 1824 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

