Search results: Displaying results 11211 - 11220 of 29369
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Boland | Patt | Tully | Kilglass | Roscommon | 1833 |
Hore | Thady | Tully | Kilglass | Roscommon | 1833 |
Igo | John | Tully | Kilglass | Roscommon | 1833 |
Gaynor | Thos | Glan | Kilglass | Roscommon | 1833 |
Feeny | Lawrence | Aughamanon OBierne | Kilglass | Roscommon | 1833 |
Flanagan | Thos | Aughamanon OBierne | Kilglass | Roscommon | 1833 |
Coney | Patrick | Aughamanon OBierne | Kilglass | Roscommon | 1833 |
Kelly | Danl | Aughamanor OBurne | Kilglass | Roscommon | 1833 |
Mcdermott | Thos | Aughamasion OBurne | Kilglass | Roscommon | 1833 |
Consy | Thomas | Aughamasion OBurne | Kilglass | Roscommon | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”