Search results: Displaying results 9001 - 9010 of 29149
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gamble | Jas | Formal | Clontibret | Monaghan | 1830 |
| Lenon | Robt | Formal | Clontibret | Monaghan | 1830 |
| Skelton | Jno | Formal | Clontibret | Monaghan | 1830 |
| Eakin | Jno | Formal | Clontibret | Monaghan | 1830 |
| Eakin | Wm | Formal | Clontibret | Monaghan | 1830 |
| Quillon | Michl | Formal | Clontibret | Monaghan | 1830 |
| Patterson | Andw | Formal | Clontibret | Monaghan | 1830 |
| Leitch | Henry | Formal | Clontibret | Monaghan | 1830 |
| Bryan | Michl | Formal | Clontibret | Monaghan | 1830 |
| Loughran | Jas | Formal | Clontibret | Monaghan | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

